Click on the picture below to get more information on AT815Bs:
| AUDIO TECHNICA - AT815B LINE AND GRADIENT CONDENSER MICROPHONE Buy Today @ The Sound Professionals, Inc. |
Designed for video production and broadcast (ENG/EFP) audio acquisition, the AT815b provides the narrow acceptance angle desirable for long-distance sound pickup, along with excellent sound rejection from the sides and rear of mic. The roll-off position reduces the pickup of low-frequency ambient noise (such as traffic, air-handling systems, etc.), room reverberation and mechanically coupled vibrations.
SPECIFICATIONS |
|
| ELEMENT | Fixed-charge back plate, permanently polarized condenser |
|
|
|
| POLAR PATTERN | Line + gradient |
|
|
|
| FREQUENCY RESPONSE | 30-20,000 Hz |
|
|
|
| LOW FREQUENCY ROLL-OFF | 180 Hz, 12 dB/octave |
|
|
|
| OPEN CIRCUIT SENSITIVITY | Phantom: -38 dB (12.5 mV) re 1V at 1 Pa Battery: -39 dB (11.2 mV) re 1V at 1 Pa |
|
|
|
| IMPEDANCE | Phantom: 500 ohms Battery: 600 ohms |
|
|
|
| MAXIMUM INPUT SOUND LEVEL | Phantom: 130 dB SPL, 1 kHz at 1% T.H.D. Battery: 115 dB SPL, 1 kHz at 1% T.H.D. |
|
|
|
| DYNAMIC RANGE (typical) | Phantom: 106 dB, 1 kHz at Max SPL Battery: 91 dB, 1 kHz at Max SPL |
|
|
|
| SIGNAL-TO-NOISE RATIO | 70 dB, 1 kHz at 1 Pa |
|
|
|
| PHANTOM POWER REQUIREMENTS | 9-52V DC, 2 mA typical |
|
|
|
| BATTERY TYPE | 1.5V AA/UM3 |
|
|
|
| BATTERY CURRENT / LIFE | 0.4 mA / 1200 hours typical |
|
|
|
| SWITCH | Flat, roll-off (recessed) |
|
|
|
| WEIGHT | 7.1 oz (200 g) |
|
|
|
| DIMENSIONS | 18.11" (460.0 mm) long, 0.83" (21.0 mm) diameter |
|
|
|
| OUTPUT CONNECTOR | Integral 3-pin XLRM-type |
|
|
|
| ACCESSORIES FURNISHED | AT8405a stand clamp for 5/8"-27 threaded stands; AT8135 windscreen; battery; protective carrying case |
|
|
|
| AUDIO-TECHNICA CASE STYLE | SG3 |
|
|
|
SPECIFICATION GRAPHS |
||
| Click on the chart to view the larger image | ||
|
||
|
||
The Sound Professionals carry the widest selection and have the lowest prices on AT815Bs.